Vedran TANČAK

Matches: 10 -- Win/Loss: 3/7

Date Category Player Score Opponent Tournament
2019-04-28 18 Baković/Tančak 6-1 6-2 Tkalec/Vukadin OP TK SAMOBOR 1890
2019-04-27 18 Baković/Tančak W.O. Jamnicki/Sabljak OP TK SAMOBOR 1890
2019-04-27 18 Vedran Tančak 6-0 6-4 Niko Bagarić OP TK SAMOBOR 1890
2018-05-12 16 Vedran TANČAK 6-0 6-3 Tin OŠTRO OP TK SAMOBOR 1890
2018-05-12 16 Vedran TANČAK 1-6 6-1 7-6(5) Tin KRŽIĆ OP TK SAMOBOR 1890
2018-04-29 18 Baković/Tančak 6-2 6-2 Gaura/Sokolić OP TK SAMOBOR 1890
2018-04-28 18 Vedran TANČAK 6-0 6-0 Gašpar ŽIMBREK-TURKOVIĆ OP TK SAMOBOR 1890
2018-04-28 18 Baković/Tančak 4-6 6-3 10/7 Erceg/Đerek OP TK SAMOBOR 1890
2018-04-02 18 Vedran TANČAK 6-2 6-0 Nikola BAŠIĆ REGIONALNO PRVENSTVO SREDIšNJE HRVATSKE
2018-04-02 18 Bašić/Tančak 6-4 6-3 Majcan/Stipetić REGIONALNO PRVENSTVO SREDIšNJE HRVATSKE