Maroje Papac

Matches: 16 -- Win/Loss: 4/12

Date Category Player Score Opponent Tournament
2019-05-05 12 Maroje Papac 6-0 6-0 Dario Mardešić OP METKOVIĆ
2019-03-31 12 Papac/Čotić 6-2 6-1 Mardešić/Vilović OP METKOVIĆ
2019-03-30 12 Maroje Papac 1-6 6-1 6-4 Marino Krešić OP METKOVIĆ
2019-03-30 12 Maroje Papac 6-0 6-1 Dario Mardešić OP METKOVIĆ
2019-03-30 12 Papac/Čotić 7-6(5) 6-3 Jerković/Krešić OP METKOVIĆ
2018-09-30 14 Maroje Papac 6-0 6-0 Duje Markovina MEMORIJAL ĐURE BOKUNA
2018-09-29 14 Maroje Papac 6-0 6-0 Stjepan Bogdan MEMORIJAL ĐURE BOKUNA
2018-09-29 14 Maroje Papac 6-1 6-1 Ante Kačić MEMORIJAL ĐURE BOKUNA
2018-07-08 12 Maroje Papac W.O. Riku Kato OP RAGUSE
2018-07-08 12 Maroje Papac 6-0 6-0 Tymofil Milovanov OP RAGUSE
2018-07-08 12 Lončarica/Papac 6-0 6-0 Kato/Milovanov OP RAGUSE
2018-07-07 12 Maroje Papac 6-1 6-2 Darko Makjanić OP RAGUSE
2018-06-16 12 Maroje Papac 6-1 6-2 Kai Matsumoto OP DUBROVNIKA
2018-06-16 12 Jerković/Papac 6-0 6-1 Imai/Matsumoto OP DUBROVNIKA
2018-03-29 12 Maroje PAPAC 6-2 6-2 Antonio VILOVIĆ OP TK METKOVIć
2018-03-29 12 Maroje PAPAC 6-0 6-1 Karlo PERIĆ OP TK METKOVIć